The 2002 Miami Dolphins
Download (right click + Save Target As): The 2002 roster | The 2001 roster
No Name Pos Ht Wt Age Exp College
1 Roussel, Casey P 6-1 219 22 R Tulane '02
2 Pisetsky, Vitaly K 5-10 219 22 1 Wisconsin '01
3 Royals, Mark P 6-1 215 36 14 Appalachian St. '86
5 Levcik, Tim QB 6-6 234 21 R Robert Morris
6 Lucas, Ray QB 6-3 225 29 5 Rutgers '96
7 Kustok, Zak QB 6-1 213 23 R Northwestern
8 McNown, Cade QB 6-1 210 25 4 UCLA '99
9 Fiedler, Jay QB 6-2 225 30 7 Dartmouth '94
10 Mare, Olindo K 5-10 195 28 6 Syracuse '96
11 McDonald, Darnell WR 6-3 199 25 2 Kansas State '99
14 Sanford, Sulecio WR 5-10 190 25 2 Middle Tennessee St. '99
15 Daniels, Ronney WR 6-1 210 25 1 Auburn '01
16 Johnson, Albert WR 5-9 190 24 2 Southern Methodist '98
17 Simmons, Sam WR 5-9 200 22 R Northwestern '02
18 Hooks, Margin WR 5-11 190 24 1 Brigham Young '01
19 Getherall, Joey WR 5-7 170 23 1 Notre Dame '01
20 Shields, Scott S 6-4 229 25 3 Weber State '99
21 Fletcher, Jamar CB 5-9 184 22 2 Wisconsin '02
22 Wooden, Shawn S 5-11 205 28 7 Notre Dame '96
23 Surtain, Patrick CB 5-11 192 25 5 Southern Mississippi '98
24 Lowe, Omare CB 6-1 196 24 R Washington '02
25 Westbrooks, Jerry RB 6-2 230 24 1 Ohio State '01
26 Henry, Leonard RB 6-1 206 24 R East Carolina '02
27 Freeman, Arturo S 6-0 196 25 3 South Carolina '00
28 Minor, Travis RB 5-10 201 22 2 Florida State '01
29 Madison, Sam CB 5-11 185 27 6 Louisville '97
31 Marion, Brock S 5-11 205 31 10 Nevada '93
33 Dyer, Deon FB 5-11 255 24 3 North Carolina '00
34 Williams, Ricky RB 5-10 230 24 4 Texas '99
35 Barnes, Marlon RB 5-10 211 26 2 Colorado '99
36 Kalapinski, Matt FB 6-1 227 22 1 Maryland '01
37 Lethridge, Zebbie CB 6-0 190 27 1 Texas Tech '98
38 Symonette, Joshua S 5-10 180 23 2 Tennessee Tech '00
40 Green, Ray S 6-3 187 24 3 South Carolina '00
41 Brown, Delvin S 6-0 205 22 1 Miami (Fla.) '01
42 Gamble, Trent S 5-9 195 24 3 Wyoming '00
43 McGarrahan, Scott S 6-1 200 28 5 New Mexico '98
44 Konrad, Rob FB 6-3 255 25 4 Syracuse '99
45 Donaldson, Cedric CB 5-9 180 26 2 Louisiana State '98
46 Draper, Shawn TE 6-3 280 22 2 Alabama '01
47 Edwards, Robert RB 5-11 220 27 4 Georgia '98
48 McMichael, Randy TE 6-3 247 22 R Georgia '02
49 Suguturaga, J.R. FB 6-3 234 22 R Utah State '02
50 Rollins, Kevin LB 6-1 240 24 1 Toledo '01
51 Hendricks, Tommy LB 6-2 233 23 3 Michigan '00
52 Greenwood, Morlon LB 6-0 242 23 2 Syracuse '01
54 Thomas, Zach LB 5-11 235 28 7 Texas Tech '96
55 Seaverns, Justin LB 6-1 227 21 R Appalachian State '02
56 Russell, Twan LB 6-1 230 28 6 Miami (Fla.) '97
57 Moore, Corey LB 5-11 225 24 2 Virginia Tech '00
58 Galyon, Scott LB 6-2 242 28 7 Tennessee '96
59 Rodgers, Derrick LB 6-1 235 30 6 Arizona State '98
60 Jerman, Greg T 6-5 296 23 R Baylor '02
61 Ruddy, Tim C 6-3 300 29 9 Notre Dame '94
62 Bundren, Jim G 6-3 303 27 3 Clemson '98
63 Dixon, Mark G 6-4 300 31 5 Virginia '94
64 Chester, Larry DT 6-2 310 26 5 Temple '98
65 Andrew, Troy C 6-4 305 24 2 Duke '01
66 Nails, Jamie G 6-6 360 26 5 Florida A&M '97
67 Jackson, Jerry T 6-5 320 24 R Fort Valley State '01
68 McKinney, Seth C 6-3 300 22 R Texas A&M '02
69 Wagstaff, James G 6-4 330 24 1 North Carolina '01
70 Cesario, Anthony G 6-5 305 25 3 Colorado St. '99
71 Wade, Todd T 6-8 325 25 3 Mississippi '00
72 Searcy, Leon G 6-4 320 32 11 Miami (FL) '92
73 Wallace, Al DE 6-5 260 27 4 Maryland '97
74 Smith, Brent T 6-5 315 28 6 Mississippi State '97
75 Perry, Todd G 6-5 305 31 10 Kentucky '93
76 Spriggs, Marcus T 6-3 315 27 6 Houston '97
77 Kelly, Rod DE 6-5 260 23 1 N.E. Oklahoma '01
78 Atkins, James DT 6-5 313 23 R Virginia Union '02
79 Green, Cornell T 6-6 320 27 3 Central Florida '99
80 McKnight, James WR 6-1 198 29 9 Liberty '94
82 Weaver, Jed TE 6-4 262 25 4 Oregon '99
83 Baker, Robert WR 5-11 198 25 2 Auburn '99
84 Chambers, Chris WR 5-11 210 23 2 Wisconsin '01
85 Mayes, Alonzo TE 6-4 260 26 5 Oklahoma State '98
86 Gadsden, Oronde WR 6-2 215 30 5 Winston-Salem '95
87 Ward, Dedric WR 5-9 190 27 6 Northern Iowa '97
88 Ogden, Jeff WR 6-0 190 27 6 Eastern Washington '98
89 Perry, Ed TE 6-4 270 27 6 James Madison '97
90 Ogunleye, Adewale DE 6-4 270 24 3 Indiana '00
91 Wadley, Shannon LB 6-1 228 25 R South Carolina '02
92 Gardener, Daryl DT 6-6 310 29 7 Baylor '96
93 Romero, Dario DT 6-3 305 23 1 Eastern Washington '00
94 Haley, Jermaine DT 6-4 305 29 3 Butte College '98
95 Bowens, Tim DT 6-4 320 29 9 Mississippi '95
96 Bowens, David DE 6-3 260 24 4 Western Illinois '99
97 Grant, Ernest DT 6-5 315 25 3 Arkansas-Pine Bluff '00
98 Taylor, Henry DT 6-2 295 26 4 South Carolina '01
99 Taylor, Jason DE 6-6 260 27 6 Akron '97
|